Oil-Free Water Lubricated Screw Air Compressor

Oil-Free Water Lubricated Screw Air Compressor uses pure water for rotor sealing and lubrication rather than lubricating oil. Its low-friction water-lubricated structure reduces mechanical loss for high energy efficiency. It supplies completely oil-free compressed air without pollution, catering to food, pharmaceutical and electronic industries. With water film damping and vibration reduction design, it runs stably and quietly for clean air applications.

Advantages of Oil-Free Water Lubricated Screw Air Compressor

Key Advantages

Specification

Model Rated Pressure(MPa) Displacement m³/min Power(kw) Noise dB(A) Cooling Water Flow (T/H) Lubricating Water Volume (L) Dimension (L×W×H), mm Weight(kg) Outlet
JW-8APM 0.8 1.0 0.3~0.78 0.2~0.65 5.5 57 1.5 10 800×800×1200 320 3/4"
JW-10APM 0.8 1.0 0.35~1.17 0.3~1.05 7.5 57 2 10 800×800×1200 320 3/4"
JW-15APM 0.8 1.0 0.54~1.72 0.45~1.42 11 60 2.5 26 1200×755×1130 400 3/4"
JW-20APM 0.8 1.0 0.75~2.43 0.65~2.17 15 60 3.5 26 1200×755×1130 440 3/4"
JW-25APM 0.8 1.0 0.9~3.13 0.9~2.82 18.5 63 4 30 1400×900×1270 640 1"
JW-30APM JW-30WPM 0.8 1.0 1.1~3.7 0.97~3.21 22 63 5 30 1400×900×1270 640 1"
JW-40APM JW-40WPM 0.8 1.0 1.55~5.2 1.255~4.43 30 66 7 40 1400×950×1380 1500×1080×1300(W) 760 1¼"
JW-50APM JW-50WPM 0.8 1.0 1.91~6.50 1.60~5.33 37 66 9 40 1580×1000×1475 1500×1080×1300(W) 880 1¼"
JW-60APM JW-60WPM 0.8 1.0 2.50~8.30 1.91~6.30 45 68 10 90 2050×1360×1688 1800×1360×1670(W) 1050 2"
JW-75APM JW-75WPM 0.8 1.0 3.0~10.3 2.60~8.55 55 69 12 100 2050×1360×1688 1800×1360×1670(W) 1100 2"
JW-100APM JW-100WPM 0.8 1.0 3.95~13.00 3.40~11.50 75 72 18 100 1800×1360×1670 1230 2"
JW-120APM JW-120WPM 0.8 1.0 5.0~16.60 4.30~14.66 90 73 20 120 2200×1550×1800 2080 2½"
JW-150APM JW-150WPM 0.8 1.0 6.0~20.2 5.0~16.66 110 75 24 120 2200×1550×1800 2230 2½"
JW-175APM JW-175WPM 0.8 1.0 6.75~23.52 6.0~19.97 132 75 30 120 2200×1550×1800 2360 2½"
JW-200APM JW-200WPM 0.8 1.0 8.5~28.11 7.6~25.45 160 77 35 160 2700×1830×1950 3900 DN80
JW-250APM JW-250WPM 0.8 1.0 10~31.32 8.72~29.00 185 77 38 160 2700×1830×1950 4050 DN80
JW-270APM JW-270WPM 0.8 1.0 11.2~36.75 9.68~31.8 200 78 42 200 2700×1830×1950 4200 DN100
JW-300APM JW-300WPM 0.8 1.0 12.2~39.6 11.2~35.7 220 79 47 200 2700×1830×1950 4400 DN100
JW-350APM JW-350WPM 0.8 1.0 13.5~45.0 12.3~40.0 250 79 53 200 2700×1830×1950 4800 DN100
If you have additional production specifications and purity requirements, you can contact our equipment engineers for professional answers and one-on-one customized solutions with the opportunity to receive discounted pricing!

Other Screw Air Compressors from Jufeng Power

Beauty

Belt-Driven Screw Air Compressor

Exible speed adaptation Cushioning & shock absorption Easy installation and maintenance

Fixed Speed Screw Air Compressor

High efficiency & energy saving High stability Low noise

VSD Screw Air Compressor

Class 1 Energy Efficiency IP65 Protection Grade High efficiency & energy saving

Two-Stage Screw Air Compressor

Super Class 1 Energy Efficiency, energy consumption reduced by 10-15%

Medium Pressure Screw Air Compressor

It features stable pressure, efficient operation, compact structure and easy maintenance, suitable for continuous air demand under medium and high pressure working conditions.

Oil-Free Screw Air Compressor

High efficiency & energy saving Stable operation with low noise Eco-friendly and pollution-free