JF Series Refrigerated Air Dryers
Working Principle:
• A refrigerated dryer operates by lowering the temperature of saturated compressed
air, causing the water vapor in the compressed air to condense into liquid water.
This liquid water is then collected and discharged through a water separator,
thereby reducing the moisture content in the compressed air and delivering
relatively dry compressed air to the customer.
• JUFENG Refrigerated Dryers can be custom-designed as non-standard high-
performance OEM units tailored to your specific requirements.
Advantages of JF-Series Refrigerated Air Dryers
Key Advantages
The JF series, as the most important, basic, and widely used core series of the Jufeng Refrigerated Dryer family, boasts low cost yet reliable performance as its most significant advantage.
- • Utilizes fully enclosed refrigeration compressors from leading domestic and international brands, delivering powerful cooling and stable operation.
- • Heat exchangers and condensers are constructed from high-quality materials with excellent heat transfer coefficients.
- • Specially designed cold/heat exchangers utilize the cold output air to precool the incoming hot air, preventing pipeline condensation and improving energy efficiency.
- • High-performance refrigeration components and control elements ensure superior performance and extended service life.
- • The cooling system incorporates pressure-switch-controlled fans for precise temperature regulation and optimized refrigeration efficiency.
- • Unique refrigeration system design achieves lower evaporation temperatures without ice formation, adapting to complex working conditions without ice blockage.
Product Vedio
Product Specification
| Model | Air flow (Nm³/min) | Pressure (Mpa) | Power Supply | Air Pipe Connection | Refrigerant | Total Power Consumption(kw) | Dimensions (L × W × H) mm | Weight (kg) |
| JF-010 | 1.2 | 0.7~1.6 | 220~240VAC-50Hz-1P | G¾" | R410A | 0.54 | 550x450x720 | 37 |
| JF-015 | 1.6 | 0.7~1.6 | 220~240VAC-50Hz-1P | G1" | R410A | 0.6 | 550x450x750 | 43 |
| JF-020 | 2.6 | 0.7~1.6 | 220~240VAC-50Hz-1P | G1" | R410A | 0.86 | 630x450x790 | 49.5 |
| JF-030 | 3.8 | 0.7~1.6 | 220~240VAC-50Hz-1P | G1½" | R410A | 0.91 | 660x450x850 | 57.5 |
| JF-050 | 6.9 | 0.7~1.6 | 220~240VAC-50Hz-1P | G1½" | R410A | 1.97 | 860x530x960 | 80.5 |
| JF-085 | 8.5 | 0.7~1.6 | 220~240VAC-50Hz-1P | G1½" | R410A | 3.3 | 860x530x960 | 86.2 |
| JF-105 | 10.5 | 0.7~1.6 | 220~380VAC-50Hz-1P | G2" | R410A | 4.92 | 920x560x1060 | 96.8 |
| JF-135 | 13.5 | 0.7~1.6 | 380~415VAC-50Hz-3P | G2" | R410A | 3.43 | 1150x660x1110 | 126 |
| JF-150 | 15 | 0.7~1.6 | 380~415VAC-50Hz-3P | G2" | R410A | 3.8 | 1150x660x1110 | 141 |
| JF-180 | 18 | 0.7~1.6 | 380~415VAC-50Hz-3P | G2½" | R410A | 4.99 | 1310x818x1392 | 240.5 |
| JF-220 | 23 | 0.7~1.6 | 380~415VAC-50Hz-3P | G2½" | R410A | 4.99 | 1310x818x1392 | 240.5 |
| JF-250 | 25 | 0.7~1.6 | 380~415VAC-50Hz-3P | G3" | R410A | 5.37 | 1300x870x1441 | 256 |
| JF--280 | 28 | 0.7~1.6 | 380~415VAC-50Hz-3P | G3" | R410A | 5.37 | 1300x870x1441 | 256 |
| JF-320 | 32 | 0.7~1.3 | 380~415VAC-50Hz-3P | DN100 | R410A | 6.56 | 1420x920x1586 | 332 |
| JF-380 | 38 | 0.7~1.3 | 380~415VAC-50Hz-3P | DN100 | R410A | 8.53 | 1420x920x1586 | 373 |
| JF-450 | 45 | 0.7~1.3 | 380~415VAC-50Hz-3P | DN100 | R410A | 10.13 | 1420x920x1586 | 382 |
| JF-500 | 50 | 0.7~1.3 | 380~415VAC-50Hz-3P | DN100 | R410A | 11.4 | 1860x1500x1790 | 695 |
| JF-550 | 55 | 0.7~1.3 | 380~415VAC-50Hz-3P | DN125 | R410A | 12.1 | 1860x1500x1790 | 695 |
| JF-600 | 60 | 0.7~1.3 | 380~415VAC-50Hz-3P | DN125 | R410A | 13.2 | 1860x1500x1790 | 695 |
| JF-650 | 65 | 0.7~1.3 | 380~415VAC-50Hz-3P | DN125 | R410A | 14.3 | 1860x1500x1790 | 695 |
If you have additional production specifications and purity requirements, you can
contact
our equipment engineers for professional answers and one-on-one customized solutions with the opportunity to receive discounted pricing!
Other Series of Jufeng Refrigerated Dryers
NL-Series
Pressure dew point: 2~10°C Ambient temperature: 38°C Inlet temperature: 45°C Working pressure: 7~10Bar
JS-Series
Pressure dew point: 2~10°C Ambient temperature: 38°C Inlet temperature: 60°C Customizable:20~50bar Working pressure: 7~20Bar
D-Series
Pressure dew point: 2~10°C Ambient temperature: 38°C Inlet temperature: <35°C Working pressure: 0.6~1.0MPa
N-Series
Pressure dew point: 2~10°C Ambient temperature: 38°C Inlet temperature: 60°C Working pressure:7~13Bar
Coming soon...
Jufeng will continue to develop and update more types of products, so stay tuned for the future
Coming soon...
Jufeng will continue to develop and update more types of products, so stay tuned for the future