One-Stage Low Pressure Fixed Speed Screw Air Compressor

One-stage low-pressure fixed-Speed screw air compressor is built for continuous low-pressure air supply. It applies optimized rotor design to cut energy loss from pressure relief. Featuring a robust fixed-frequency structure with fewer electronic control parts, it runs steadily and reliably for long hours. Fitted with vibration dampers and soundproof housing, it controls running noise well. With easy maintenance and stable output, it is a cost-effective choice for factories with stable and constant air demand.

Advantages of One-Stage Low Pressure Fixed Speed Screw Air Compressor

Key Advantages

Specification

Model Power(KW) Pressure(Mpa) Displacement(m³/min) Noise Outlet Lubricant volume(L) Dimension(LxWxH)mm Weight(kg) Pressure range
JF-15ALZ 11 0.5 2.4 68±2 G1" 18±1 1380x850x1150 510 0.38-0.5
0.4 3.1 68±2 G1" 18±1 1380x850x1150 510 0.3-0.4
JF-20ALZ 15 0.5 3 68±2 G1" 18±1 1380x850x1150 510 0.38-0.5
0.4 3.7 70±2 G1" 18±1 1380x850x1150 550 0.3-0.4
JF-25ALZ 18.5 0.5 3.6 70±2 G1" 18±1 1380x850x1150 550 0.38-0.5
0.4 5.2 70±2 G1½" 25±1 1500x1000x1320 740 0.3-0.4
JF-30ALZ 22 0.5 5 70±2 G1½" 25±1 1500x1000x1320 740 0.38-0.5
0.4 6.5 72±2 G1½" 25±1 1500x1000x1320 850 0.3-0.4
JF-40ALZ 30 0.5 6.3 72±2 G1½" 25±1 1500x1000x1320 850 0.38-0.5
0.4 7.2 72±2 G2" 56±1 1900x1250x1600 1200 0.3-0.4
JF-50ALZ 37 0.5 7 72±2 G2" 56±1 1900x1250x1600 1200 0.38-0.5
0.4 10.2 74±2 G2" 56±1 2000x1250x1670 1300 0.3-0.4
JF-60ALZ 45 0.5 10 74±2 G2" 56±1 2000x1250x1670 1300 0.38-0.5
0.4 13.2 74±2 G2" 56±1 2000x1250x1670 1450 0.3-0.4
JF-75ALZ JF-75WLZ 55 0.5 13 74±2 G2" 56±1 2000x1250x1670 1450 0.38-0.5
0.4 16.2 76±2 G2½" 94±1 2500x1470x1840 2150 0.3-0.4
JF-100ALZ JF-100WLZ 75 0.5 16 76±2 G2½" 94±1 2500x1470x1840 2150 0.38-0.5
0.4 20.8 78±2 G2½" 94±1 2500x1470x1840 2150 0.3-0.4
JF-120ALZ JF-120WLZ 90 0.5 20.6 78±2 G2½" 94±1 2500x1470x1840 2360 0.38-0.5
0.4 24.8 78±2 G2½" 94±1 2500x1470x1840 2360 0.3-0.4
JF-150ALZ JF-150WLZ 110 0.5 24.6 78±2 G2½" 94±1 2500x1470x1840 2360 0.38-0.5
0.4 28.6 80±2 G3/DN100 126±1 3000x1700x1950 3100 0.3-0.4
JF-175ALZ JF-175WLZ 132 0.5 28.4 80±2 G3/DN100 126±1 3000x1700x1950 3100 0.38-0.5
0.4 33.2 80±2 G3/DN100 126±1 3000x1700x1950 3100 0.3-0.4
JF-200ALZ JF-200WLZ 160 0.5 33 80±2 G3/DN100 126±1 3000x1700x1950 3100 0.38-0.5
0.4 37 82±2 DN125 196±1 3200x1980x2150 4150 0.3-0.4
JF-250ALZ JF-250WLZ 185 0.5 36.6 82±2 DN125 196±1 3200x1980x2150 4150 0.38-0.5
0.4 42.4 82±2 DN125 196±1 3200x1980x2150 4150 0.3-0.4
JF-280ALZ JF-280WLZ 200 0.5 42.2 82±2 DN125 196±1 3200x1980x2150 4150 0.38-0.5
0.4 51.2 82±2 DN150 196±1 3200x1980x2150 4300 0.3-0.4
JF-300ALZ JF-300WLZ 220 0.5 51 82±2 DN150 196±1 3200x1980x2150 4300 0.38-0.5
0.4 51.2 82±2 DN150 196±1 3200x1980x2150 4300 0.3-0.4
JF-30ALZ JF-30WLZ 22 0.3 6.4 72±2 G2" 56±1 1900x1250x1600 1200 0.24-0.32
JF-40ALZ JF-40WLZ 30 0.3 7.2 72±2 G2" 56±1 1900x1250x1600 1200 0.24-0.32
JF-50ALZ JF-50WLZ 37 0.3 10.3 72±2 G2" 74±1 2000x1250x1670 1320 0.24-0.32
JF-60ALZ JF-60WLZ 45 0.3 12.8 74±2 G2½" 96±1 2500x1250x1670 2100 0.24-0.32
JF-75ALZ JF-75WLZ 55 0.3 15.2 74±2 G2½" 96±1 2500x1250x1670 2100 0.24-0.32
JF-100ALZ JF-100WLZ 75 0.3 21 76±2 G3"/DN100 128±1 3000x1700x1950 3000 0.24-0.32
JF-120ALZ JF-120WLZ 90 0.3 25.2 76±2 G3"/DN100 128±1 3000x1700x1950 3000 0.24-0.32
JF-150ALZ JF-150WLZ 110 0.3 33.4 79±2 DN125 200±1 3200x1700x1950 3800 0.24-0.32
JF-175ALZ JF-175WLZ 132 0.3 37.6 79±2 DN125 200±1 3200x1700x1950 3800 0.24-0.32
JF-200ALZ JF-200WLZ 160 0.3 42.6 82±2 DN150 210±1 3200x1980x2150 4000 0.24-0.32
JF-250ALZ JF-250WLZ 185 0.3 51.5 82±2 DN150 210±1 3200x1980x2150 4000 0.24-0.32
If you have additional production specifications and purity requirements, you can contact our equipment engineers for professional answers and one-on-one customized solutions with the opportunity to receive discounted pricing!

Other Screw Air Compressors from Jufeng Power

Beauty

Belt-Driven Screw Air Compressor

Exible speed adaptation Cushioning & shock absorption Easy installation and maintenance

Fixed Speed Screw Air Compressor

High efficiency & energy saving High stability Low noise

VSD Screw Air Compressor

Class 1 Energy Efficiency IP65 Protection Grade High efficiency & energy saving

Two-Stage Screw Air Compressor

Super Class 1 Energy Efficiency, energy consumption reduced by 10-15%

Medium Pressure Screw Air Compressor

It features stable pressure, efficient operation, compact structure and easy maintenance, suitable for continuous air demand under medium and high pressure working conditions.

Oil-Free Screw Air Compressor

High efficiency & energy saving Stable operation with low noise Eco-friendly and pollution-free